SESSION INTELLIGENCE
Session review and gift attribution
Turn live events, gift records, replay evidence, user spend, and content touchpoints into a readable after-live report.
Session pipelineCustomer-safe states
| Session | Room | Status | Next visible message |
|---|---|---|---|
| 2026-05-24 PM | Starlight General | Ready | Report available |
| 2026-05-23 PM | Dance Show | Processing | Preparing after-live report |
| 2026-05-22 PM | Gaming Intro | Waiting | Waiting for local material |
| 2026-05-21 PM | Late Night PK | Limited | Evidence is not sufficient |
Gift attributionLast ready session
| Touchpoint | Gift | User | Contribution | Suggestion |
|---|---|---|---|---|
| Dynamic Duo PK sprint | Universe x3 | Margarita | $824 | Start 8 min earlier |
| Thanks Board ranking | Rose x91 | Wilson | $218 | Keep ranking visible |
| Stage Control sound | Pancake x42 | Bali | $183 | Fold repeated effects |
| Vote weighted poll | Crown x12 | Natasha | $127 | Use binary voting prompt |
Top users
01Margarita ShieldsPrefers PK sprint and card reveal tasks$1,840
02WilsonResponds strongly to Thanks Board$1,126
03David GarciaGood candidate for next-session outreach$942
Generate analytics report
The report includes gift attribution, top users, content touchpoints, next-session suggestions, and a customer-safe user spend export.